1987 Chevrolet S10 Pickup Tire Size & Pressure
The 1987 Chevrolet S10 Pickup tire size depends on trim: the 2D Pickup Extra Cab, 2.5 E, 4WD, Automatic takes P195/75R15; the 2D Pickup Extra Cab, 2.5 E, 4WD, Standard, MC9 takes P195/75R15; the 2D Pickup Extra Cab, 2.5 E, RWD, Automatic, 180C/MD2 takes P205/75R14; the 2D Pickup Extra Cab, 2.5 E, 4WD, Standard, ML2 takes P195/75R15; the 2D Pickup Extra Cab, 2.8 R, 4WD, Standard, ML2 takes P195/75R15; the 2D Pickup Extra Cab, 2.8 R, 4WD, Standard, MC9 takes P195/75R15; the 2D Pickup Extra Cab, 2.8 R, RWD, Automatic, 700R4/MD8 takes P205/75R14; the 2D Pickup Extra Cab, 2.8 R, RWD, Automatic, 180C/MD2 takes P205/75R14; the 2D Pickup Extra Cab, 2.8 R, 4WD, Automatic takes P195/75R15; the 2D Pickup Extra Cab, 2.5 E, RWD, Standard, ML3 takes P205/75R14; the 2D Pickup Extra Cab, 2.5 E, RWD, Standard, MC9 takes P205/75R14; the 2D Pickup Extra Cab, 2.8 R, RWD, Standard, ML3 takes P205/75R14; the 2D Pickup Extra Cab, 2.8 R, RWD, Standard, MC9 takes P205/75R14; the 2D Pickup Extra Cab, 2.5 E, RWD, Automatic, 700R4/MD8 takes P205/75R14; the 2D Pickup, 2.5 E, 4WD, Standard, ML2 takes P195/75R15; the 2D Pickup, 2.5 E, 4WD, Automatic takes P195/75R15; the 2D Pickup, 2.5 E, RWD, Automatic takes P205/75R14; the 2D Pickup, 2.5 E, 4WD, Standard, MC9 takes P195/75R15; the 2D Pickup, 2.5 E, RWD, Standard, MC9 takes P205/75R14; the 2D Pickup, 2.8 R, 4WD, Standard, MC9 takes P195/75R15; the 2D Pickup, 2.5 E, RWD, Standard, ML3 takes P205/75R14; the 2D Pickup, 2.8 R, 4WD, Automatic takes P195/75R15; the 2D Pickup, 2.8 R, RWD, Automatic, 180C/MD2 takes P205/75R14; the 2D Pickup, 2.8 R, RWD, Automatic, 700R4/MD8 takes P205/75R14; the 2D Pickup, 2.8 R, RWD, Standard, MC9 takes P205/75R14; the 2D Pickup, 2.8 R, RWD, Standard, ML3 takes P205/75R14; the 2D Pickup, 2.8 R, 4WD, Standard, ML2 takes P195/75R15, per the factory service manual.
- 2D Pickup Extra Cab, 2.5 E, 4WD, Automatic: P195/75R15
- 2D Pickup Extra Cab, 2.5 E, 4WD, Standard, MC9: P195/75R15
- 2D Pickup Extra Cab, 2.5 E, RWD, Automatic, 180C/MD2: P205/75R14
- 2D Pickup Extra Cab, 2.5 E, 4WD, Standard, ML2: P195/75R15
- 2D Pickup Extra Cab, 2.8 R, 4WD, Standard, ML2: P195/75R15
- 2D Pickup Extra Cab, 2.8 R, 4WD, Standard, MC9: P195/75R15
- 2D Pickup Extra Cab, 2.8 R, RWD, Automatic, 700R4/MD8: P205/75R14
- 2D Pickup Extra Cab, 2.8 R, RWD, Automatic, 180C/MD2: P205/75R14
- 2D Pickup Extra Cab, 2.8 R, 4WD, Automatic: P195/75R15
- 2D Pickup Extra Cab, 2.5 E, RWD, Standard, ML3: P205/75R14
- 2D Pickup Extra Cab, 2.5 E, RWD, Standard, MC9: P205/75R14
- 2D Pickup Extra Cab, 2.8 R, RWD, Standard, ML3: P205/75R14
- 2D Pickup Extra Cab, 2.8 R, RWD, Standard, MC9: P205/75R14
- 2D Pickup Extra Cab, 2.5 E, RWD, Automatic, 700R4/MD8: P205/75R14
- 2D Pickup, 2.5 E, 4WD, Standard, ML2: P195/75R15
- 2D Pickup, 2.5 E, 4WD, Automatic: P195/75R15
- 2D Pickup, 2.5 E, RWD, Automatic: P205/75R14
- 2D Pickup, 2.5 E, 4WD, Standard, MC9: P195/75R15
- 2D Pickup, 2.5 E, RWD, Standard, MC9: P205/75R14
- 2D Pickup, 2.8 R, 4WD, Standard, MC9: P195/75R15
- 2D Pickup, 2.5 E, RWD, Standard, ML3: P205/75R14
- 2D Pickup, 2.8 R, 4WD, Automatic: P195/75R15
- 2D Pickup, 2.8 R, RWD, Automatic, 180C/MD2: P205/75R14
- 2D Pickup, 2.8 R, RWD, Automatic, 700R4/MD8: P205/75R14
- 2D Pickup, 2.8 R, RWD, Standard, MC9: P205/75R14
- 2D Pickup, 2.8 R, RWD, Standard, ML3: P205/75R14
- 2D Pickup, 2.8 R, 4WD, Standard, ML2: P195/75R15
2D Pickup Extra Cab, 2.5 E, 4WD, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P195/75R15 | Door Placard | — | — |
| All | P195/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup Extra Cab, 2.5 E, 4WD, Standard, MC9
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P195/75R15 | Door Placard | — | — |
| All | P195/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup Extra Cab, 2.5 E, RWD, Automatic, 180C/MD2
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P205/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup Extra Cab, 2.5 E, 4WD, Standard, ML2
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P195/75R15 | Door Placard | — | — |
| All | P195/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup Extra Cab, 2.8 R, 4WD, Standard, ML2
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P195/75R15 | Door Placard | — | — |
| All | P195/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup Extra Cab, 2.8 R, 4WD, Standard, MC9
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P195/75R15 | Door Placard | — | — |
| All | P195/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup Extra Cab, 2.8 R, RWD, Automatic, 700R4/MD8
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P205/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup Extra Cab, 2.8 R, RWD, Automatic, 180C/MD2
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P205/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup Extra Cab, 2.8 R, 4WD, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P195/75R15 | Door Placard | — | — |
| All | P195/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup Extra Cab, 2.5 E, RWD, Standard, ML3
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P205/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup Extra Cab, 2.5 E, RWD, Standard, MC9
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P205/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup Extra Cab, 2.8 R, RWD, Standard, ML3
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P205/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup Extra Cab, 2.8 R, RWD, Standard, MC9
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P205/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup Extra Cab, 2.5 E, RWD, Automatic, 700R4/MD8
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P205/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup, 2.5 E, 4WD, Standard, ML2
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P195/75R15 | Door Placard | — | — |
| All | P195/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup, 2.5 E, 4WD, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P195/75R15 | Door Placard | — | — |
| All | P195/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup, 2.5 E, RWD, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P205/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup, 2.5 E, 4WD, Standard, MC9
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P195/75R15 | Door Placard | — | — |
| All | P195/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup, 2.5 E, RWD, Standard, MC9
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P205/75R14 | Door Placard | — | — |
| All | P205/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup, 2.8 R, 4WD, Standard, MC9
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P195/75R15 | Door Placard | — | — |
| All | P195/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup, 2.5 E, RWD, Standard, ML3
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P205/75R14 | Door Placard | — | — |
| All | P205/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup, 2.8 R, 4WD, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P195/75R15 | Door Placard | — | — |
| All | P195/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup, 2.8 R, RWD, Automatic, 180C/MD2
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P205/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup, 2.8 R, RWD, Automatic, 700R4/MD8
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P205/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup, 2.8 R, RWD, Standard, MC9
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P205/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup, 2.8 R, RWD, Standard, ML3
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P205/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P195/75R14 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
2D Pickup, 2.8 R, 4WD, Standard, ML2
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P195/75R15 | Door Placard | — | — |
| All | P195/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
Shop Tires & Wheels for Your S10 Pickup
As an Amazon Associate and Tire Rack affiliate, we earn from qualifying purchases.
More S10 Pickup Specs & Repair Guides
1987 Chevrolet S10 Pickup Factory Service Manual1987 Chevrolet S10 Pickup Oil Type & CapacityPowered by factory manual data from our partner sites AllOEMManuals.com & WhatTypeOfOil.com.
Frequently Asked Questions
What size tires does a 1987 Chevrolet S10 Pickup take?
It depends on the trim: 2D Pickup Extra Cab, 2.5 E, 4WD, Automatic uses P195/75R15; 2D Pickup Extra Cab, 2.5 E, 4WD, Standard, MC9 uses P195/75R15; 2D Pickup Extra Cab, 2.5 E, RWD, Automatic, 180C/MD2 uses P205/75R14; 2D Pickup Extra Cab, 2.5 E, 4WD, Standard, ML2 uses P195/75R15; 2D Pickup Extra Cab, 2.8 R, 4WD, Standard, ML2 uses P195/75R15; 2D Pickup Extra Cab, 2.8 R, 4WD, Standard, MC9 uses P195/75R15; 2D Pickup Extra Cab, 2.8 R, RWD, Automatic, 700R4/MD8 uses P205/75R14; 2D Pickup Extra Cab, 2.8 R, RWD, Automatic, 180C/MD2 uses P205/75R14; 2D Pickup Extra Cab, 2.8 R, 4WD, Automatic uses P195/75R15; 2D Pickup Extra Cab, 2.5 E, RWD, Standard, ML3 uses P205/75R14; 2D Pickup Extra Cab, 2.5 E, RWD, Standard, MC9 uses P205/75R14; 2D Pickup Extra Cab, 2.8 R, RWD, Standard, ML3 uses P205/75R14; 2D Pickup Extra Cab, 2.8 R, RWD, Standard, MC9 uses P205/75R14; 2D Pickup Extra Cab, 2.5 E, RWD, Automatic, 700R4/MD8 uses P205/75R14; 2D Pickup, 2.5 E, 4WD, Standard, ML2 uses P195/75R15; 2D Pickup, 2.5 E, 4WD, Automatic uses P195/75R15; 2D Pickup, 2.5 E, RWD, Automatic uses P205/75R14; 2D Pickup, 2.5 E, 4WD, Standard, MC9 uses P195/75R15; 2D Pickup, 2.5 E, RWD, Standard, MC9 uses P205/75R14; 2D Pickup, 2.8 R, 4WD, Standard, MC9 uses P195/75R15; 2D Pickup, 2.5 E, RWD, Standard, ML3 uses P205/75R14; 2D Pickup, 2.8 R, 4WD, Automatic uses P195/75R15; 2D Pickup, 2.8 R, RWD, Automatic, 180C/MD2 uses P205/75R14; 2D Pickup, 2.8 R, RWD, Automatic, 700R4/MD8 uses P205/75R14; 2D Pickup, 2.8 R, RWD, Standard, MC9 uses P205/75R14; 2D Pickup, 2.8 R, RWD, Standard, ML3 uses P205/75R14; 2D Pickup, 2.8 R, 4WD, Standard, ML2 uses P195/75R15.
What is the tire pressure for a 1987 Chevrolet S10 Pickup?
Refer to the tire pressure placard on your vehicle's driver side door jamb for exact cold inflation pressures.
What is the bolt pattern on a 1987 Chevrolet S10 Pickup?
Bolt pattern data is available in the factory service manual.